Monthly Report for April 2025
Total Hits 17
Total Files 9
Pages 11
Visits 5
Total Volume 174.68 kB
Total Unique Sites 2
Total Unique URLs 9
Total Unique Referrers 1
Total Unique User Agents 2
  Avg Max
Hits per Hour 9
Hits per Day 17
Files per Day 9
Pages per Day 11
Visits per Day 5
Sites per Day 2
Volume per Day 6.24 kB 174.68 kB
Hits by Response Code
Undefined response code 2 11.76%
Code 200 - OK 9 52.94%
Code 404 - Not Found 6 35.29%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
30 17 100.00% 9 100.00% 11 100.00% 64.71% 5 100.00% 2 100.00% 174.68 kB 100.00%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 4 23.53% 0 1 11.11% 0 3 27.27% 75.00% 0 2 100.00% 1.72 kB 48.24 kB 27.62%
1 0 9 52.94% 0 6 66.67% 0 6 54.55% 66.67% 0 0 0.00% 3.20 kB 89.49 kB 51.23%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 2 11.76% 0 1 11.11% 0 1 9.09% 50.00% 0 0 0.00% 748 bytes 20.97 kB 12.00%
4 0 1 5.88% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 14 bytes 413 bytes 0.24%
5 0 1 5.88% 0 1 11.11% 0 1 9.09% 100.00% 0 0 0.00% 555 bytes 15.56 kB 8.91%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 9 of 9 Total URLs
# Hits Volume URL
1 1 5.88% 45.10 kB 25.82% /awffull/usage_202312.html
2 1 5.88% 895 bytes 0.51% /noname/
3 1 5.88% 486 bytes 0.28% /owncloud/
4 1 5.88% 20.56 kB 11.77% /webalizer/local/usage_202404.html
5 1 5.88% 15.56 kB 8.91% /webalizer/ssl-local/
6 1 5.88% 23.89 kB 13.68% /webalizer/ssl-local/usage_202307.html
7 1 5.88% 20.61 kB 11.80% /webalizer/ssl-noname/usage_202309.html
8 1 5.88% 20.80 kB 11.91% /webalizer/ssl-noname/usage_202401.html
9 1 5.88% 21.58 kB 12.35% /webalizer/ssl-noname/usage_202501.html
Top 9 of 9 Total URLs By Volume
# Hits Volume URL
1 1 5.88% 45.10 kB 25.82% /awffull/usage_202312.html
2 1 5.88% 23.89 kB 13.68% /webalizer/ssl-local/usage_202307.html
3 1 5.88% 21.58 kB 12.35% /webalizer/ssl-noname/usage_202501.html
4 1 5.88% 20.80 kB 11.91% /webalizer/ssl-noname/usage_202401.html
5 1 5.88% 20.61 kB 11.80% /webalizer/ssl-noname/usage_202309.html
6 1 5.88% 20.56 kB 11.77% /webalizer/local/usage_202404.html
7 1 5.88% 15.56 kB 8.91% /webalizer/ssl-local/
8 1 5.88% 895 bytes 0.51% /noname/
9 1 5.88% 486 bytes 0.28% /owncloud/
Top 4 of 4 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 25.00% 1 0.00% 1.0 /awffull/usage_202312.html
2 1 25.00% 1 0.00% 1.0 /webalizer/local/usage_202404.html
3 1 25.00% 1 0.00% 1.0 /webalizer/ssl-local/
4 1 25.00% 0 100.00% 2.0 /webalizer/ssl-noname/usage_202309.html
Top 4 of 4 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 25.00% 1.0 /awffull/usage_202312.html
2 1 25.00% 1.0 /webalizer/local/usage_202404.html
3 1 25.00% 1.0 /webalizer/ssl-local/
4 1 25.00% 0.0 /webalizer/ssl-local/usage_202307.html
Top 2 of 2 Total Sites
# Pages Hits Files Volume Visits Hostname
1 9 81.82% 15 88.24% 9 100.00% 171.94 kB 98.44% 4 80.00% 192.168.3.124
2 2 18.18% 2 11.76% 0 0.00% 2.73 kB 1.56% 1 20.00% 192.168.4.29
Top 2 of 2 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 9 81.82% 15 88.24% 9 100.00% 171.94 kB 98.44% 4 80.00% 192.168.3.124
2 2 18.18% 2 11.76% 0 0.00% 2.73 kB 1.56% 1 20.00% 192.168.4.29
Top 1 of 1 Total Referrers
# Pages URL
1 11 100.00% - (Direct Request)
Top 1 of 2 Total User Agents
# Pages User Agent
1 11 100.00% Browser: Netscape 4.8

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 11 100.00% 17 100.00% 9 100.00% 174.68 kB 100.00% Unresolved/Unknown