Monthly Report for December 2022
Total Hits 8
Total Files 1
Pages 8
Visits 1
Total Volume 14.40 kB
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 8
Hits per Day 8
Files per Day 1
Pages per Day 8
Visits per Day 1
Sites per Day 1
Volume per Day 514 bytes 14.40 kB
Hits by Response Code
Undefined response code 4 50.00%
Code 200 - OK 1 12.50%
Code 401 - Unauthorized 3 37.50%

Daily usage for December 2022

Daily Report for December 2022
Day Hits Files Pages Hits% Visits Sites Volume
30 8 100.00% 1 100.00% 8 100.00% 100.00% 1 100.00% 1 100.00% 14.40 kB 100.00%

Hourly usage for December 2022

Hourly Report for December 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 8 100.00% 0 1 100.00% 0 8 100.00% 100.00% 0 1 100.00% 514 bytes 14.40 kB 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total URLs
# Hits Volume URL
1 1 12.50% 1.48 kB 10.24% /owncloud/remote.php/dav/calendars/cynthia/
Top 1 of 1 Total URLs By Volume
# Hits Volume URL
1 1 12.50% 1.48 kB 10.24% /owncloud/remote.php/dav/calendars/cynthia/
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 8 100.00% 8 100.00% 1 100.00% 14.40 kB 100.00% 1 100.00% 192.168.1.43
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 8 100.00% 8 100.00% 1 100.00% 14.40 kB 100.00% 1 100.00% 192.168.1.43
Top 1 of 1 Total Referrers
# Pages URL
1 8 100.00% - (Direct Request)
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 1 12.50% 1 100.00% 1.48 kB 10.24% 1 100.00% cynthia
Top 1 of 1 Total User Agents
# Pages User Agent
1 8 100.00% Browser: Netscape 4.8

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 8 100.00% 8 100.00% 1 100.00% 14.40 kB 100.00% Unresolved/Unknown