Monthly Report for February 2023
Total Hits 6
Total Files 4
Pages 3
Visits 2
Total Volume 4.03 kB
Total Unique Sites 1
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 2
  Avg Max
Hits per Hour 5
Hits per Day 6
Files per Day 4
Pages per Day 3
Visits per Day 2
Sites per Day 1
Volume per Day 161 bytes 4.03 kB
Hits by Response Code
Code 200 - OK 4 66.67%
Code 404 - Not Found 2 33.33%

Daily usage for February 2023

Daily Report for February 2023
Day Hits Files Pages Hits% Visits Sites Volume
27 6 100.00% 4 100.00% 3 100.00% 50.00% 2 100.00% 1 100.00% 4.03 kB 100.00%

Hourly usage for February 2023

Hourly Report for February 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 1 16.67% 0 0 0.00% 0 0 0.00% 0.00% 0 1 100.00% 16 bytes 413 bytes 10.25%
2 0 5 83.33% 0 4 100.00% 0 3 100.00% 60.00% 0 0 0.00% 144 bytes 3.62 kB 89.75%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 3 of 4 Total URLs
# Hits Volume URL
1 1 16.67% 1.69 kB 41.88% /
2 1 16.67% 597 bytes 14.82% /noname/
3 1 16.67% 486 bytes 12.07% /owncloud/
Top 3 of 4 Total URLs By Volume
# Hits Volume URL
1 1 16.67% 1.69 kB 41.88% /
2 1 16.67% 597 bytes 14.82% /noname/
3 1 16.67% 486 bytes 12.07% /owncloud/
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 1 0.00% 1.0 /noname/
2 1 50.00% 0 100.00% 2.0 /owncloud/
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 50.00% 0.0 /
2 1 50.00% 1.0 /noname/
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 3 100.00% 6 100.00% 4 100.00% 4.03 kB 100.00% 2 100.00% 192.168.3.123
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 3 100.00% 6 100.00% 4 100.00% 4.03 kB 100.00% 2 100.00% 192.168.3.123
Top 1 of 1 Total Referrers
# Pages URL
1 3 100.00% - (Direct Request)
Top 1 of 2 Total User Agents
# Pages User Agent
1 3 100.00% Browser: Netscape 4.8

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 3 100.00% 6 100.00% 4 100.00% 4.03 kB 100.00% Unresolved/Unknown