Monthly Report for January 2025
Total Hits 7
Total Files 6
Pages 4
Visits 4
Total Volume 11.94 kB
Total Unique Sites 1
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 2
  Avg Max
Hits per Hour 4
Hits per Day 7
Files per Day 6
Pages per Day 4
Visits per Day 4
Sites per Day 1
Volume per Day 411 bytes 11.94 kB
Hits by Response Code
Code 200 - OK 6 85.71%
Code 404 - Not Found 1 14.29%

Daily usage for January 2025

Daily Report for January 2025
Day Hits Files Pages Hits% Visits Sites Volume
31 7 100.00% 6 100.00% 4 100.00% 57.14% 4 100.00% 1 100.00% 11.94 kB 100.00%

Hourly usage for January 2025

Hourly Report for January 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 14.29% 0 1 16.67% 0 1 25.00% 100.00% 0 1 100.00% 167 bytes 4.86 kB 40.74%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 1 14.29% 0 1 16.67% 0 1 25.00% 100.00% 0 0 0.00% 24 bytes 700 bytes 5.86%
3 0 1 14.29% 0 1 16.67% 0 1 25.00% 100.00% 0 0 0.00% 149 bytes 4.32 kB 36.22%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 4 57.14% 0 3 50.00% 0 1 25.00% 25.00% 0 0 0.00% 70 bytes 2.05 kB 17.17%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 3 of 5 Total URLs
# Hits Volume URL
1 2 28.57% 1.40 kB 11.70% /
2 1 14.29% 4.32 kB 36.22% /awffull/usage_202302.html
3 1 14.29% 4.86 kB 40.74% /awffull/usage_202303.html
Top 3 of 5 Total URLs By Volume
# Hits Volume URL
1 1 14.29% 4.86 kB 40.74% /awffull/usage_202303.html
2 1 14.29% 4.32 kB 36.22% /awffull/usage_202302.html
3 2 28.57% 1.40 kB 11.70% /
Top 3 of 3 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2 50.00% 2 0.00% 1.0 /
2 1 25.00% 1 0.00% 1.0 /awffull/usage_202302.html
3 1 25.00% 1 0.00% 1.0 /awffull/usage_202303.html
Top 3 of 3 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2 50.00% 1.0 /
2 1 25.00% 1.0 /awffull/usage_202302.html
3 1 25.00% 1.0 /awffull/usage_202303.html
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 4 100.00% 7 100.00% 6 100.00% 11.94 kB 100.00% 4 100.00% 192.168.3.124
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4 100.00% 7 100.00% 6 100.00% 11.94 kB 100.00% 4 100.00% 192.168.3.124
Top 1 of 1 Total Referrers
# Pages URL
1 4 100.00% - (Direct Request)
Top 2 of 2 Total User Agents
# Pages User Agent
1 3 75.00% Browser: Netscape 4.8
2 1 25.00% Browser: Safari (OSX)

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 4 100.00% 7 100.00% 6 100.00% 11.94 kB 100.00% Unresolved/Unknown