Monthly Report for September 2023
Total Hits 2
Total Files
Pages 2
Visits 1
Total Volume 3.98 kB
Total Unique Sites 1
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 2
Hits per Day 2
Files per Day
Pages per Day 2
Visits per Day 1
Sites per Day 1
Volume per Day 662 bytes 3.98 kB
Hits by Response Code
Code 403 - Forbidden 2 100.00%

Daily usage for September 2023

Daily Report for September 2023
Day Hits Files Pages Hits% Visits Sites Volume
7 2 100.00% 0 0.00% 2 100.00% 100.00% 1 100.00% 1 100.00% 3.98 kB 100.00%

Hourly usage for September 2023

Hourly Report for September 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 2 100.00% 0 0 0.00% 0 2 100.00% 100.00% 0 1 100.00% 662 bytes 3.98 kB 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2 100.00% 2 100.00% 0 0.00% 3.98 kB 100.00% 1 100.00% 167.94.138.52
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2 100.00% 2 100.00% 0 0.00% 3.98 kB 100.00% 1 100.00% 167.94.138.52
Top 1 of 1 Total Referrers
# Pages URL
1 2 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 1 50.00% Browser: Netscape 4.8

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2 100.00% 2 100.00% 0 0.00% 3.98 kB 100.00% Unresolved/Unknown