Monthly Report for January 2024
Total Hits 1
Total Files
Pages 1
Visits 1
Total Volume 1.99 kB
Total Unique Sites 1
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 1
Hits per Day 1
Files per Day
Pages per Day 1
Visits per Day 1
Sites per Day 1
Volume per Day 73 bytes 1.99 kB
Hits by Response Code
Code 403 - Forbidden 1 100.00%

Daily usage for January 2024

Daily Report for January 2024
Day Hits Files Pages Hits% Visits Sites Volume
28 1 100.00% 0 0.00% 1 100.00% 100.00% 1 100.00% 1 100.00% 1.99 kB 100.00%

Hourly usage for January 2024

Hourly Report for January 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 1 100.00% 0 0 0.00% 0 1 100.00% 100.00% 0 1 100.00% 73 bytes 1.99 kB 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 100.00% 1 100.00% 0 0.00% 1.99 kB 100.00% 1 100.00% 35.203.211.4
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 100.00% 1 100.00% 0 0.00% 1.99 kB 100.00% 1 100.00% 35.203.211.4
Top 1 of 1 Total Referrers
# Pages URL
1 1 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 1 100.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1 100.00% 1 100.00% 0 0.00% 1.99 kB 100.00% Unresolved/Unknown