Monthly Report for March 2026
Total Hits 5
Total Files
Pages 5
Visits 5
Total Volume 7.07 kB
Total Unique Sites 5
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 3
Hits per Day 5
Files per Day
Pages per Day 5
Visits per Day 5
Sites per Day 5
Volume per Day 243 bytes 7.07 kB
Hits by Response Code
Code 400 - Bad Request 2 40.00%
Code 403 - Forbidden 3 60.00%

Daily usage for March 2026

Daily Report for March 2026
Day Hits Files Pages Hits% Visits Sites Volume
30 5 100.00% 0 0.00% 5 100.00% 100.00% 5 100.00% 5 100.00% 7.07 kB 100.00%

Hourly usage for March 2026

Hourly Report for March 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 3 60.00% 0 0 0.00% 0 3 60.00% 100.00% 0 3 60.00% 110 bytes 3.20 kB 45.22%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 2 40.00% 0 0 0.00% 0 2 40.00% 100.00% 0 2 40.00% 133 bytes 3.87 kB 54.78%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 5 of 5 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 20.00% 1 20.00% 0 0.00% 584 bytes 8.26% 1 20.00% 1.24.16.213
2 1 20.00% 1 20.00% 0 0.00% 584 bytes 8.26% 1 20.00% 180.95.238.205
3 1 20.00% 1 20.00% 0 0.00% 2.03 kB 28.69% 1 20.00% 221.11.51.25
4 1 20.00% 1 20.00% 0 0.00% 2.03 kB 28.69% 1 20.00% 74.82.47.45
5 1 20.00% 1 20.00% 0 0.00% 1.84 kB 26.09% 1 20.00% 74.82.47.5
Top 5 of 5 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 20.00% 1 20.00% 0 0.00% 2.03 kB 28.69% 1 20.00% 221.11.51.25
2 1 20.00% 1 20.00% 0 0.00% 2.03 kB 28.69% 1 20.00% 74.82.47.45
3 1 20.00% 1 20.00% 0 0.00% 1.84 kB 26.09% 1 20.00% 74.82.47.5
4 1 20.00% 1 20.00% 0 0.00% 584 bytes 8.26% 1 20.00% 1.24.16.213
5 1 20.00% 1 20.00% 0 0.00% 584 bytes 8.26% 1 20.00% 180.95.238.205
Top 1 of 1 Total Referrers
# Pages URL
1 5 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 2 40.00% Browser: Safari (OSX)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 5 100.00% 5 100.00% 0 0.00% 7.07 kB 100.00% Unresolved/Unknown